Subaru’s strikingly restyled Impreza made its world debut at the Paris Motor Show on 26 September, 2003. The facelift is shared with the 2003 World Rally Car which will benefit from a similar reduction in drag coefficient and improved high-speed stability. Key design changes include a new front bumper, spoiler, bonnet, wings and headlamps.
The WRX STi gains a larger high-rise rear spoiler, front corner spoilers and new side sill spoilers which all contribute to improved high-speed stability. Meanwhile, a larger bonnet air intake enhances intercooler cooling. The STi also has improved front suspension thanks to strengthened mounts for the transverse linkages and new cross-performance rods. As a result, handling and steering response are even better thanks to a reduction in geometry change during hard cornering.










In Detail
submitted by | Richard Owen |
production | 500 |
price $ | $30 000 USD |
engine | Turbocharged Flat-4 |
position | Front |
aspiration | Turbocharged |
valvetrain | DOHC, 4 Valves per Cyl w/AVCS Variable Valve Timing |
fuel feed | Electronic Injection |
displacement | 2457 cc / 149.9 in³ |
bore | 99.5 mm / 3.92 in |
stroke | 79 mm / 3.11 in |
compression | 8.2:1 |
power | 223.7 kw / 300.0 bhp @ 6000 rpm |
specific output | 122.1 bhp per litre |
bhp/weight | 202.7 bhp per tonne |
torque | 406.75 nm / 300 ft lbs @ 4000 rpm |
redline | 7000 |
body / frame | Unit Steel w/Aluminum Hood |
driven wheels | 4WD w/Driver Controlled Center Differential, SureTrac Front LSD, |
front tires | 225/45R17 Bridgestone Potenza RE070 |
rear tires | 225/45R17 Bridgestone Potenza RE070 |
front brakes | Brembro Vented Discs w/4-Piston Calipers, EBD, ABS |
f brake size | x 323 mm / x 12.7 in |
rear brakes | Brembro Vented Discs w/2-Piston Calipers, EBD, ABS |
r brake size | x 312 mm / x 12.3 in |
front wheels | F 43.2 x 19.0 cm / 17.0 x 7.5 in |
rear wheels | R 43.2 x 19.0 cm / 17 x 7.5 in |
steering | Rack & Pinion w/Variable Assist |
f suspension | MacPherson Struts w/Lower L-Arms, Coil Springs, Tube Shocks, 20mm Anti-Roll Bar |
r suspension | MacPherson Struts w/Lower L-Arms, Coil Springs, Tube Shocks, 20mm Anti-Roll Bar |
curb weight | 1480 kg / 3263 lbs |
wheelbase | 2540 mm / 100 in |
front track | 1491 mm / 58.7 in |
rear track | 1486 mm / 58.5 in |
length | 4415 mm / 173.8 in |
width | 1740 mm / 68.5 in |
height | 1430 mm / 56.3 in |
transmission | 6-Speed Manual |
gear ratios | 3.636:1, 2.375:1, 1.761:1, 1.346:1, 0.971:1, 0.756:1, :1 |
final drive | 3.90:1 |
top speed | ~249.4 kph / 155.0 mph |
0 – 60 mph | ~4.8 seconds |
0 – 100 mph | ~12.6 seconds |
0 – 1/4 mile | ~13.3 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJJmqq6akafCbrXMqamespFixLPEjKyromc%3D