








In Detail
| tags | 993 |
| submitted by | Richard Owen |
| engine | Flat-6 |
| valvetrain | SOHC 2 Valves / Cyl |
| displacement | 3800 cc / 231.9 in³ |
| power | 447.4 kw / 600.0 bhp @ 6520 rpm |
| specific output | 157.89 bhp per litre |
| bhp/weight | 521.74 bhp per tonne |
| torque | 720 nm / 531.0 ft lbs |
| front tires | 245/35ZR18 |
| rear tires | 295/40ZR18 |
| front brakes | Vented Discs |
| front wheels | F 45.7 x 24.1 cm / 18.0 x 9.5 in |
| rear wheels | R 45.7 x 27.9 cm / 18.0 x 11.0 in |
| curb weight | 1150 kg / 2535 lbs |
| length | 4300 mm / 169.3 in |
| width | 1980 mm / 78.0 in |
| height | 1980 mm / 78.0 in |
| transmission | 6-Speed Manaul |
| gear ratios | 3.82:1, 2.15:1, 1.56:1, 1.24:1, 1.03:1, 0.082:1 |
| final drive | 3.44:1 |
| top speed | ~355 kph / 220.6 mph |
| 0 – 60 mph | ~3.4 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZZmnp6lkpa5ra2McmhqZZWtwbOxzKhm